Abraham (Abram) Clark, son of Nathan and Sarah (Gifford) Clark, was born November 17, 1775. On April 24, 1800 he married Catherine (Katherine) Bissel, probably in the Brockville, Canada area. Catherine was born March 25, 1786, the daughter of David Bissel of Augusta, Canada. Abram passed away May 10, 1843. An application for probate of Abram's will was made June 26, 1843 by Catherine Clark of Elizabethtown (now Brockville) Canada. The executors were Edward Bissel and Duncan McLean. The title "yeoman" was on the estate papers of Abram. The term yeoman has several meanings, one being independent class of small land owners and farmers, which probably would, describe Abram. In all probability Abram and Catherine spent all their married life in the Brockville area. Catherine passed away July 18, 1853. Abram and Catherine are buried in Reed's Cemetery near Brockville.
| Abraham Clark and Catherine Bissel | ||||
|---|---|---|---|---|
| Abraham Clark | Catherine Bissel | |||
| Born | November 17, 1775 | May 10, 1843 | Brockville, Ontario, Canada | |
| Died | March 25, 1786 | Augusta, Canada | July 18, 1853 | Elizabethtown, Ontario, Canada |
| Married | April 24, 1800 |
Brockville, Ontario, Canada |
||
| Father | Nathan Clark | |||
| Mother | Sarah Gifford | Their Children | ||
| Polly Clark | February 1, 1801 | Brockville, Ontario, Canada | ||
| Sally Clark | July 7, 1802 | Brockville, Ontario, Canada | ||
| John Clark | September 30, 1803 | Brockville, Ontario, Canada | March 28, 1890 | Paullina, O'Brien County, Iowa |
| Hiram Clark | November 28, 1805 | Brockville, Ontario, Canada | ||
| Nancy Clark | July 18, 1807 | Brockville, Ontario, Canada | October 3, 1856 | |
| Phebe Clark | May 5, 1809 | Brockville, Ontario, Canada | March 29, 1830 | |
| Almeda Clark | April 4, 1811 | |||
| Lydia Clark | September 15, 1813 | Brockville, Ontario, Canada | ||
| Candance Clark | August 21, 1815 | |||
| Asenath Clark | October 23, 1817 | March 18, 1830 | ||
| Adam M. Clark | September 3, 1819 | March 28, 1830 | ||
| Abraham Clark | July 12, 1821 | February 21, 1822 | ||
| Melissa Clark | December 27, 1822 | July 25, 1860 | ||
| Orissa Clark | December 27, 1822 | December 12, 1823 | ||
| Catherine Clark | May 26, 1824 | |||
| Wesley C. Clark | May 1, 1827 | |||
| William Case Clark | October 23, 1829 | May 24, 1830 | ||
Most of this information on the list of children came from the John and Amy Clark Bible. It is believed that these children were all born near Elizabethtown (Brockville) Canada. Eleven were listed on Abram's estate papers. It should be noted what a tragic year 1830 must have been for this family, also .Abram's father .passed away in 1830.
The will of Abram Clark gave his wife Catherine one-third of all profits arising from improved land, also the liberty to remain in the dwelling house during her widowhood. He gave land to sons John and Hiram. Son Wesley was to receive 165 pounds at age 21. To each of his daughters Polly, Sally, Nancy,. Alameda, Lydia, Cadence, Melissa and Catherine he gave one cow, 6 pounds and 5 shillings. The personal property inventory totalled 293 pounds 5 shillings. This will was written April 6, 1843 just one month before his death.
Return to tree.